Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32
Sold Out

Voltas 1.5 Ton 3 Star Inverter Split AC (183V Vectra Zen Silver, White) | 4-Step Adjustable Mode (0.7/1/1.2/1.5) | Anti-Microbial Air Filtration | 100% Copper | Stabilizer Free (110V - 285V) | Max Cooling 5200W | Self Diagnosis | R32

₹ 60,990.00
₹ 32,020.00
 per 
  • Stunning Looks (Stylish Curved Contour Design)
  • Big Indoor Size (890mm)
  • Higher Airthrow
  • High Ambient Cooling even at 52 degree Celsius
  • 4 Step Adjustable Mode
  • Super Dry
  • Indoor Unit with Hydrophilic Blue/Gold Fins
  • U-Bend anti-corrosive coating
  • 100% Copper

Select The Options Above
🛡️
Brand Warranty

General Specifications

  • Brand: Voltas
  • Model: 183V VECTRA ZEN SILVER (4503749)
  • AC Type: Inverter Split System
  • Capacity: 1.5 Ton
  • Cooling Power (Rated): 4400 Watts
  • Maximum Cooling Capacity: 5200 Watts (Free running mode)
  • Form Factor: Split AC
  • Colour: White
  • Material: High-grade Plastic

Energy & Efficiency

  • Energy Star Rating: 3 Star (2024 BEE Rating)
  • ISEER Value: 3.81 W/W
  • Annual Energy Consumption: 975 kWh (Units per year)
  • Power Requirement: AC 230 V / 50 Hz / 1 Phase
  • Wattage (Input): 1104 Watts

Performance Features

  • Adjustable Cooling: 4-Step Adjustable Mode (0.7T / 1T / 1.2T / 1.5T)
  • High Ambient Cooling: Effective operation even at 52°C
  • Noise Level (Indoor): 43 dB
  • Airflow Volume: 750 CFM
  • Refrigerant Type: R32 (Eco-friendly)
  • Compressor Type: High EER Rotary (Variable Speed)

Airflow & Air Purification

  • Filter Type: Anti-Bacterial & Anti-Microbial Air Filtration
  • Dust Filter: Advanced Dust Filter
  • Special Features: Turbo Cooling, Super Dry Mode, Sleep Mode

Physical Dimensions & Weight

  • Indoor Unit Dimensions (WxHxD): 88.0 cm x 27.0 cm x 20.5 cm
  • Indoor Unit Weight: 8.5 kg
  • Outdoor Unit Dimensions (WxHxD): 83.5 cm x 55.5 cm x 29.5 cm
  • Outdoor Unit Weight: 25.5 kg

Technical & Reliability

  • Condenser Coil: 100% Copper Tubing
  • Anti-Corrosive Protection: Blue Fin / Hydrophilic Fins with U-Bend coating
  • Voltage Range: Wide Voltage Operation (110V - 285V)
  • Self Diagnosis: Yes (Displays error codes for troubleshooting)
  • Auto Restart: Yes

In The Box

  • 1 Indoor Unit
  • 1 Outdoor Unit
  • Remote Control
  • 3m Copper Pipe Kit
  • 3.5m Interconnecting Cable
  • User Manual & Warranty Card

Warranty Information

5 Year Comprehensive Warranty

Compressor Warranty

10 Years Warranty on Compressor

Covered in Warranty

All Parts, Excluding the Grill and Plastic Parts. The Warranty Covers Defective Materials and Workmanship from the Date of Purchase. Beyond the First Year of the Warranty Period, Only the Compressor Repair will be Provided Free of Cost and When Necessary.

Not Covered in WarrantyParts:

Air Filter or Front Grill is Not Covered in the Warranty. The Warranty Does not Cover Installation or Demonstration. Accessories External to the System. The Product is not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises where the Product is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser's Residence.

Warranty Service Type Technician Visit

For more warranty information refer the manufacturer website or the warranty card

  • Installation & Demo:

Standard Installation Charges should be paid to the brand authorised service personnels ( ₹ 1300 - ₹ 1500)

*Extra charges may apply on services and accessories not covered under standard installation

  • Standard installation of air-conditioners covers only:

1) Drilling of holes into a brick wall for taking out the pipes. 2) Fixing a hole sleeve & cap. 3) Fixing the indoor and outdoor unit. 4) Connecting indoor and outdoor units using the standard Kit provided by the manufacturer (at additional cost unless specified otherwise). 5) Wrapping the pipe with seasoning tape.

  • Not covered as part of standard Installation charges are: 1) Outdoor unit stand 2) Extra copper pipe & wire 3) Drain pipe extension 4) Wiring extension from the meter to the installation site 5) Stabilizer if needed is chargeable. 6) Plumbing and masonry work. 7) Power-point, MCB fitting and any other electrical work. 8) Carpentry work. 9) Dismantling, shifting of the old AC's masonry 10) Core cutting fabrication and electrical.For Further Details Contact Brand

Note: MRP of the product may vary and doesn't affect the offered selling price

Returns and Refunds

GMCDigital.com makes every effort to service the orders placed with them, as per the specification and delivery timelines mentioned against each product. As a policy, we request you to kindly check the product and the accessories while accepting the delivery. In case of any discrepancies, kindly bring it to our notice before accepting delivery by calling us on +91 8331057575 or email us on care@gmcdigital.com. After acceptance of delivery of the product, GMCDigital.com will not entertain any returns or refund request.

Refund will be done within 10-15 working days from the date of request of refund.

After sales service is provided by the authorised service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same. For any product/service available on sale on www.gmcdigital.com , the company does not assume any liability. GMCDigital.com is only in the business of providing products/services from manufacturers to customers.

Manufactured /Marketed/ Imported by: Voltas, Voltas Limited Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India

Product Made In: India

General Specifications

  • Brand: Voltas
  • Model: 183V VECTRA ZEN SILVER (4503749)
  • AC Type: Inverter Split System
  • Capacity: 1.5 Ton
  • Cooling Power (Rated): 4400 Watts
  • Maximum Cooling Capacity: 5200 Watts (Free running mode)
  • Form Factor: Split AC
  • Colour: White
  • Material: High-grade Plastic

Energy & Efficiency

  • Energy Star Rating: 3 Star (2024 BEE Rating)
  • ISEER Value: 3.81 W/W
  • Annual Energy Consumption: 975 kWh (Units per year)
  • Power Requirement: AC 230 V / 50 Hz / 1 Phase
  • Wattage (Input): 1104 Watts

Performance Features

  • Adjustable Cooling: 4-Step Adjustable Mode (0.7T / 1T / 1.2T / 1.5T)
  • High Ambient Cooling: Effective operation even at 52°C
  • Noise Level (Indoor): 43 dB
  • Airflow Volume: 750 CFM
  • Refrigerant Type: R32 (Eco-friendly)
  • Compressor Type: High EER Rotary (Variable Speed)

Airflow & Air Purification

  • Filter Type: Anti-Bacterial & Anti-Microbial Air Filtration
  • Dust Filter: Advanced Dust Filter
  • Special Features: Turbo Cooling, Super Dry Mode, Sleep Mode

Physical Dimensions & Weight

  • Indoor Unit Dimensions (WxHxD): 88.0 cm x 27.0 cm x 20.5 cm
  • Indoor Unit Weight: 8.5 kg
  • Outdoor Unit Dimensions (WxHxD): 83.5 cm x 55.5 cm x 29.5 cm
  • Outdoor Unit Weight: 25.5 kg

Technical & Reliability

  • Condenser Coil: 100% Copper Tubing
  • Anti-Corrosive Protection: Blue Fin / Hydrophilic Fins with U-Bend coating
  • Voltage Range: Wide Voltage Operation (110V - 285V)
  • Self Diagnosis: Yes (Displays error codes for troubleshooting)
  • Auto Restart: Yes

In The Box

  • 1 Indoor Unit
  • 1 Outdoor Unit
  • Remote Control
  • 3m Copper Pipe Kit
  • 3.5m Interconnecting Cable
  • User Manual & Warranty Card

Warranty Information

5 Year Comprehensive Warranty

Compressor Warranty

10 Years Warranty on Compressor

Covered in Warranty

All Parts, Excluding the Grill and Plastic Parts. The Warranty Covers Defective Materials and Workmanship from the Date of Purchase. Beyond the First Year of the Warranty Period, Only the Compressor Repair will be Provided Free of Cost and When Necessary.

Not Covered in WarrantyParts:

Air Filter or Front Grill is Not Covered in the Warranty. The Warranty Does not Cover Installation or Demonstration. Accessories External to the System. The Product is not Used According to the Instructions Given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Site (Premises where the Product is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God, While in Transit to Service Centers or Purchaser's Residence.

Warranty Service Type Technician Visit

For more warranty information refer the manufacturer website or the warranty card

  • Installation & Demo:

Standard Installation Charges should be paid to the brand authorised service personnels ( ₹ 1300 - ₹ 1500)

*Extra charges may apply on services and accessories not covered under standard installation

  • Standard installation of air-conditioners covers only:

1) Drilling of holes into a brick wall for taking out the pipes. 2) Fixing a hole sleeve & cap. 3) Fixing the indoor and outdoor unit. 4) Connecting indoor and outdoor units using the standard Kit provided by the manufacturer (at additional cost unless specified otherwise). 5) Wrapping the pipe with seasoning tape.

  • Not covered as part of standard Installation charges are: 1) Outdoor unit stand 2) Extra copper pipe & wire 3) Drain pipe extension 4) Wiring extension from the meter to the installation site 5) Stabilizer if needed is chargeable. 6) Plumbing and masonry work. 7) Power-point, MCB fitting and any other electrical work. 8) Carpentry work. 9) Dismantling, shifting of the old AC's masonry 10) Core cutting fabrication and electrical.For Further Details Contact Brand

Note: MRP of the product may vary and doesn't affect the offered selling price

Returns and Refunds

GMCDigital.com makes every effort to service the orders placed with them, as per the specification and delivery timelines mentioned against each product. As a policy, we request you to kindly check the product and the accessories while accepting the delivery. In case of any discrepancies, kindly bring it to our notice before accepting delivery by calling us on +91 8331057575 or email us on care@gmcdigital.com. After acceptance of delivery of the product, GMCDigital.com will not entertain any returns or refund request.

Refund will be done within 10-15 working days from the date of request of refund.

After sales service is provided by the authorised service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same. For any product/service available on sale on www.gmcdigital.com , the company does not assume any liability. GMCDigital.com is only in the business of providing products/services from manufacturers to customers.

Manufactured /Marketed/ Imported by: Voltas, Voltas Limited Voltas House 'A' Block, Dr. Babasaheb Ambedkar Rd, Chinchpokli, Mumbai - 400 033, India

Product Made In: India