Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)
Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)

Haier 400L 5-Star Double Door Hard Top Freezer | Dual Condensers | +10 to -26°C Temperature Range | Embossed PCM Inner Liner | 5-Star Energy Rated | 4 Castor Legs for Easy Mobility | 1 Storage Basket-(HFC-410DPW5, White)

41% Off | Save ₹ 22,750.00
₹ 54,190.00
₹ 31,440.00
 per 
  • 400L High Gross Capacity
  • 5-Star Energy Efficiency Rating
  • Low Energy Consumption (2.41 kWh)
  • Innovative Dual Condensers for Faster Cooling
  • Wide Temperature Range (+10°C to -26°C)
  • Durable Double Door Hard Top Design

Select The Options Above
🛡️
Brand Warranty

Basic Information

  • Brand: Haier
  • Model Number: HFC-410DPW5
  • Type: Hard Top Freezers
  • Segment Type: Hard Top
  • Gross Capacity: 400 Liters

Energy & Efficiency

  • Energy Star Rating: 5 Star
  • Energy Consumption: 2.41 (kWh/24h)
  • Condenser Type: Dual Condensers

Performance

  • Temperature Range: +10°C to -26°C
  • Cooling Speed: High Efficiency with Dual Condensers
  • Climate Class: Tropicalized

Design & Build

  • No. of Doors: 2 (Double Door)
  • Door Finish: Hard Top
  • Colour: White
  • Liner Material: Embossed PCM Inner Liner
  • Mobility: 4 Castor Legs

Dimensions & Storage

  • Unit Dimension (WxDxH): 1235 x 745 x 905 mm (Width x Depth x Height based on provided values)
  • Storage Basket: 1 Included

In The Box

  • Included Components: 1 Deep Freezer, 1 User Manual, 1 Storage Basket

Warranty Summary

4 Years Comprehensive Warranty

Covered in Warranty

All parts excluding Plastic Parts, Glassware and tube from the date of purchase against defective material and workshop

Not Covered in Warranty

Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (where the Premises is Kept) Conditions that do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchasers Residence

Warranty Service Type

Technician Visit

For more warranty information refer the manufacturer website or the warranty card.

Note: MRP of the product may vary and doesn't affect the offered selling price

Returns and Refunds

GMCDigital.com makes every effort to service the orders placed with them, as per the specification and delivery timelines mentioned against each product. As a policy, we request you to kindly check the product and the accessories while accepting the delivery. In case of any discrepancies, kindly bring it to our notice before accepting delivery by calling us on +91 8331057575 or email us on care@gmcdigital.com. After acceptance of delivery of the product, GMCDigital.com will not entertain any returns or refund request.

Refund will be done within 10-15 working days from the date of request of refund.

After sales service is provided by the authorised service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same. For any product/service available on sale onwww.gmcdigital.com , the company does not assume any liability. GMCDigital.com is only in the business of providing products/services from manufacturers to customers.

Manufactured /Marketed/ Imported by: 

Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308

Product Made In: India

Basic Information

  • Brand: Haier
  • Model Number: HFC-410DPW5
  • Type: Hard Top Freezers
  • Segment Type: Hard Top
  • Gross Capacity: 400 Liters

Energy & Efficiency

  • Energy Star Rating: 5 Star
  • Energy Consumption: 2.41 (kWh/24h)
  • Condenser Type: Dual Condensers

Performance

  • Temperature Range: +10°C to -26°C
  • Cooling Speed: High Efficiency with Dual Condensers
  • Climate Class: Tropicalized

Design & Build

  • No. of Doors: 2 (Double Door)
  • Door Finish: Hard Top
  • Colour: White
  • Liner Material: Embossed PCM Inner Liner
  • Mobility: 4 Castor Legs

Dimensions & Storage

  • Unit Dimension (WxDxH): 1235 x 745 x 905 mm (Width x Depth x Height based on provided values)
  • Storage Basket: 1 Included

In The Box

  • Included Components: 1 Deep Freezer, 1 User Manual, 1 Storage Basket

Warranty Summary

4 Years Comprehensive Warranty

Covered in Warranty

All parts excluding Plastic Parts, Glassware and tube from the date of purchase against defective material and workshop

Not Covered in Warranty

Parts: Plastic / Glassware / Bulb / Tube. Any Accessories External to the Product. The Product is not Used According to the Instructions Given in the Instructions Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (where the Premises is Kept) Conditions that do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchasers Residence

Warranty Service Type

Technician Visit

For more warranty information refer the manufacturer website or the warranty card.

Note: MRP of the product may vary and doesn't affect the offered selling price

Returns and Refunds

GMCDigital.com makes every effort to service the orders placed with them, as per the specification and delivery timelines mentioned against each product. As a policy, we request you to kindly check the product and the accessories while accepting the delivery. In case of any discrepancies, kindly bring it to our notice before accepting delivery by calling us on +91 8331057575 or email us on care@gmcdigital.com. After acceptance of delivery of the product, GMCDigital.com will not entertain any returns or refund request.

Refund will be done within 10-15 working days from the date of request of refund.

After sales service is provided by the authorised service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same. For any product/service available on sale onwww.gmcdigital.com , the company does not assume any liability. GMCDigital.com is only in the business of providing products/services from manufacturers to customers.

Manufactured /Marketed/ Imported by: 

Haier Appliances India Pvt Ltd. Plot No. H-6, DMIC Integrated Industrial Township, Greater Noida Uttar Pradesh - 201308

Product Made In: India