SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser
SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser

SYMPHONY DIET 35T Personal Tower Air Cooler | Slim & Tall Design | 35-Litre Tank Capacity | 165W Power Consumption | Suitable for Rooms up to 15 m² | Auto Louver Movement | Powerful Blower | Cellulose Cooling Media | Cool Flow Dispenser

15% Off | Save ₹ 1,549.00
₹ 10,299.00
₹ 8,750.00
 per 
  • Type: Room Air Cooler
  • Tank Capacity: 35 Litres
  • Coverage Area: 160sqft
  • Air Throw: 30 Feet
  • Power Consumption: 165 Watt
  • Cooling Pad: Honeycomb
  • Auto Louver Movement, Water Level Indicator, 360 Degree Castor Wheels

Select The Options Above
🛡️
Brand Warranty

Model Details:

  • Product Name: Symphony Diet 35T Room Air Cooler
  • Suitable Room Size: For rooms up to 15 Sq.M
  • Suitable Climate: Moderate heat or humid
  • Cooling Media: Honeycomb

Capacity and Performance:

  • Tank Capacity (up to brim): 35 Litres
  • Fan/Blower Type: Double Blower (Engineering Plastic)
  • Wattage (W): 165 W
  • Voltage/Frequency: 230 V/ 50 Hz

Convenience and Mobility:

  • Auto Louver Movement: Yes
  • Cool Flow Dispenser: Yes
  • Castor Wheels: Yes (4 No.)

Dimensions and Weight:

  • Product Dimensions (L x B x H): 43 x 36 x 116 cm
  • Product Weight (Net): 9.5 kg

Test Condition Note:

  • Product information shown in this page are under standard lab test conditions.

Warranty Information

Warranty

1 Year Comprehensive Warranty on Product

Covered in Warranty :

Warranty of the Product is Limited to Failure and Manufacturing Defects

Not Covered in Warranty :

Defects due to External Causes, Accidental, Physical Damage, Cut, Burnt, Misuse and Missing Warranty Stickers or Labels Not Covered in Warranty.

Warranty Service Type

On-site Service, Customer Needs to Call the Nearby Authorized Service Center, Service Engineer will Come to the Site to Get the Product Repaired or Inspected

For more warranty information refer the manufacturer website or the warranty card

Note: MRP of the product may vary and doesn't affect the offered selling price

Returns and Refunds

GMCDigital.com makes every effort to service the orders placed with them, as per the specification and delivery timelines mentioned against each product. As a policy, we request you to kindly check the product and the accessories while accepting the delivery. In case of any discrepancies, kindly bring it to our notice before accepting delivery by calling us on +91 8331057575 or email us on care@gmcdigital.com. After acceptance of delivery of the product, GMCDigital.com will not entertain any returns or refund request.

Refund will be done within 10-15 working days from the date of request of refund.

After sales service is provided by the authorised service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same. For any product/service available on sale onwww.gmcdigital.com , the company does not assume any liability. GMCDigital.com is only in the business of providing products/services from manufacturers to customers.

Manufactured/ Marketed by: 

Symphony Limited, Symphony House, FP12, TP50, Off S.G. Highway, Bodakdev, Ahmedabad - 380059, Gujarat, India.

Product Made In: India

Model Details:

  • Product Name: Symphony Diet 35T Room Air Cooler
  • Suitable Room Size: For rooms up to 15 Sq.M
  • Suitable Climate: Moderate heat or humid
  • Cooling Media: Honeycomb

Capacity and Performance:

  • Tank Capacity (up to brim): 35 Litres
  • Fan/Blower Type: Double Blower (Engineering Plastic)
  • Wattage (W): 165 W
  • Voltage/Frequency: 230 V/ 50 Hz

Convenience and Mobility:

  • Auto Louver Movement: Yes
  • Cool Flow Dispenser: Yes
  • Castor Wheels: Yes (4 No.)

Dimensions and Weight:

  • Product Dimensions (L x B x H): 43 x 36 x 116 cm
  • Product Weight (Net): 9.5 kg

Test Condition Note:

  • Product information shown in this page are under standard lab test conditions.

Warranty Information

Warranty

1 Year Comprehensive Warranty on Product

Covered in Warranty :

Warranty of the Product is Limited to Failure and Manufacturing Defects

Not Covered in Warranty :

Defects due to External Causes, Accidental, Physical Damage, Cut, Burnt, Misuse and Missing Warranty Stickers or Labels Not Covered in Warranty.

Warranty Service Type

On-site Service, Customer Needs to Call the Nearby Authorized Service Center, Service Engineer will Come to the Site to Get the Product Repaired or Inspected

For more warranty information refer the manufacturer website or the warranty card

Note: MRP of the product may vary and doesn't affect the offered selling price

Returns and Refunds

GMCDigital.com makes every effort to service the orders placed with them, as per the specification and delivery timelines mentioned against each product. As a policy, we request you to kindly check the product and the accessories while accepting the delivery. In case of any discrepancies, kindly bring it to our notice before accepting delivery by calling us on +91 8331057575 or email us on care@gmcdigital.com. After acceptance of delivery of the product, GMCDigital.com will not entertain any returns or refund request.

Refund will be done within 10-15 working days from the date of request of refund.

After sales service is provided by the authorised service centers of the respective manufacturing companies. For product service requirement, kindly contact us on the above mentioned details for the same. For any product/service available on sale onwww.gmcdigital.com , the company does not assume any liability. GMCDigital.com is only in the business of providing products/services from manufacturers to customers.

Manufactured/ Marketed by: 

Symphony Limited, Symphony House, FP12, TP50, Off S.G. Highway, Bodakdev, Ahmedabad - 380059, Gujarat, India.

Product Made In: India